| Management number | 229688954 | Release Date | 2026/05/31 | List Price | US$6.68 | Model Number | 229688954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gently cleanse your sensitive skin with Clean & Clear Aloe Vera Gentle Facial Cleanser. Designed for stressed-out, acne-prone skin, this aloe vera foaming cleanser softens and freshens skin as it removes dirt, oil, and bacteria that can clog pores. The oil-free, vegan face wash is formulated with aloe vera, has a fresh aloe scent, and is not tested on animals. The gentle formula is also paraben-free, sulfate-free, phthalate-free, oil-free, soap-free and dye-free. It leaves skin feeling clean, clear, and calm. Use this gentle aloe vera cleanser with the Clean & Clear Aloe Calming Gel Moisturizer.
| UPC | 381371196074 |
|---|---|
| ASIN | B097NMV9LS |
| Color | White |
| Item Form | Gel |
| Skin Type | Normal |
| Brand Name | Clean & Clear |
| Model Name | Clear Aloe Vera Gentle Facial Cleanser for Acne-Prone |
| Scent Name | Aloe Vera |
| Unit Count | 7.5 Fluid Ounces |
| Item Weight | 0.6 Pounds |
| Manufacturer | Johnson & Johnson |
| Model Number | 00381371196074 |
| Item Dimensions | 6.22 x 3.19 x 2.44 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Paraben-free |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Phthalate Free |
| Additional Features | Unscented |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 00381371196074 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00381371196074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form